Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | active | $491.00 | 10% | |
| 2 | Item 2 | pending | $9,436.00 | 79% | |
| 3 | Item 3 | active | $9,826.00 | 93% | |
| 4 | Item 4 | inactive | $5,452.00 | 76% | |
| 5 | Item 5 | active | $338.00 | 96% | |
| 6 | Item 6 | pending | $6,516.00 | 11% | |
| 7 | Item 7 | pending | $2,805.00 | 60% | |
| 8 | Item 8 | pending | $1,340.00 | 64% | |
| 9 | Item 9 | active | $9,398.00 | 32% | |
| 10 | Item 10 | pending | $9,784.00 | 8% |
Summary
Total Amount
$102,580.00
Average Progress
53.5%
Total Items
20
Status Distribution
active: 9
pending: 6
inactive: 5