Footer Table
ID | Name | Status | Amount | Progress | |
---|---|---|---|---|---|
1 | Item 1 | pending | $67.00 | 94% | |
2 | Item 2 | active | $1,187.00 | 75% | |
3 | Item 3 | inactive | $1,511.00 | 10% | |
4 | Item 4 | inactive | $9,965.00 | 10% | |
5 | Item 5 | pending | $4,341.00 | 13% | |
6 | Item 6 | pending | $7.00 | 53% | |
7 | Item 7 | active | $8,454.00 | 60% | |
8 | Item 8 | active | $5,395.00 | 19% | |
9 | Item 9 | inactive | $8,601.00 | 51% | |
10 | Item 10 | active | $225.00 | 48% |
Summary
Total Amount
$86,635.00
Average Progress
45.5%
Total Items
20
Status Distribution
pending: 8
active: 8
inactive: 4