Footer Table
ID | Name | Status | Amount | Progress | |
---|---|---|---|---|---|
1 | Item 1 | inactive | $9,204.00 | 42% | |
2 | Item 2 | active | $9,927.00 | 28.999999999999996% | |
3 | Item 3 | inactive | $574.00 | 3% | |
4 | Item 4 | inactive | $7,317.00 | 77% | |
5 | Item 5 | pending | $9,999.00 | 52% | |
6 | Item 6 | pending | $8,221.00 | 98% | |
7 | Item 7 | active | $4,233.00 | 72% | |
8 | Item 8 | inactive | $9,522.00 | 71% | |
9 | Item 9 | pending | $351.00 | 97% | |
10 | Item 10 | active | $6,984.00 | 70% |
Summary
Total Amount
$110,406.00
Average Progress
62.0%
Total Items
20
Status Distribution
inactive: 5
active: 9
pending: 6