Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | inactive | $2,222.00 | 44% | |
| 2 | Item 2 | pending | $5,561.00 | 22% | |
| 3 | Item 3 | inactive | $6,295.00 | 44% | |
| 4 | Item 4 | active | $535.00 | 1% | |
| 5 | Item 5 | pending | $6,470.00 | 57.99999999999999% | |
| 6 | Item 6 | active | $4,254.00 | 79% | |
| 7 | Item 7 | inactive | $2,161.00 | 1% | |
| 8 | Item 8 | active | $655.00 | 13% | |
| 9 | Item 9 | active | $9,275.00 | 56.00000000000001% | |
| 10 | Item 10 | pending | $999.00 | 84% |
Summary
Total Amount
$88,186.00
Average Progress
35.3%
Total Items
20
Status Distribution
inactive: 5
pending: 7
active: 8