Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | pending | $8,015.00 | 75% | |
| 2 | Item 2 | inactive | $1,148.00 | 44% | |
| 3 | Item 3 | pending | $3,635.00 | 85% | |
| 4 | Item 4 | inactive | $7,145.00 | 49% | |
| 5 | Item 5 | inactive | $5,284.00 | 90% | |
| 6 | Item 6 | pending | $4,451.00 | 32% | |
| 7 | Item 7 | active | $238.00 | 7.000000000000001% | |
| 8 | Item 8 | pending | $5,478.00 | 10% | |
| 9 | Item 9 | pending | $8,387.00 | 47% | |
| 10 | Item 10 | active | $9,564.00 | 78% |
Summary
Total Amount
$100,719.00
Average Progress
56.2%
Total Items
20
Status Distribution
pending: 7
inactive: 7
active: 6