Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | inactive | $1,445.00 | 4% | |
| 2 | Item 2 | pending | $3,759.00 | 38% | |
| 3 | Item 3 | inactive | $5,957.00 | 98% | |
| 4 | Item 4 | inactive | $7,995.00 | 55.00000000000001% | |
| 5 | Item 5 | pending | $7,397.00 | 75% | |
| 6 | Item 6 | active | $2,593.00 | 64% | |
| 7 | Item 7 | active | $2,836.00 | 59% | |
| 8 | Item 8 | active | $3,888.00 | 54% | |
| 9 | Item 9 | pending | $1,411.00 | 0% | |
| 10 | Item 10 | inactive | $6,002.00 | 55.00000000000001% |
Summary
Total Amount
$86,419.00
Average Progress
52.3%
Total Items
20
Status Distribution
inactive: 6
pending: 6
active: 8